Argentina weather map
The weather in most locations in Argentina today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 41°C.
Weather forecast for major cities in Argentina
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Buenos Aires | Overcast | 24° | 21° | 28° | 3% | |
| Cordoba | Thunderstorm With Slight | 27° | 21° | 34° | 24% | |
| Santa Fe | Moderate Drizzle | 26° | 21° | 31° | 10% | |
| Mendoza | Drizzle | 30° | 25° | 37° | 5% | |
| Tucuman | Moderate Drizzle | 30° | 23° | 38° | 6% | |
| Corrientes | Overcast | 29° | 24° | 34° | 0% | |
| Salta | Moderate Drizzle | 24° | 18° | 30° | 18% | |
| Misiones | Drizzle | 27° | 21° | 33° | 6% | |
| San Luis | Drizzle | 29° | 24° | 34° | 14% | |
| Tierra Del Fuego | Drizzle | 8° | 3° | 11° | 5% | |
| Chubut | Moderate Rain Showers | 12° | 11° | 14° | 67% | |
| Neuquen | Partly Cloudy | 22° | 14° | 30° | 0% | |
| Formosa | Partly Cloudy | 29° | 24° | 35° | 1% | |
| La Pampa | Thunderstorm With Slight | 24° | 17° | 30° | 31% | |
| La Rioja | Partly Cloudy | 33° | 26° | 39° | 2% | |
| Catamarca | Partly Cloudy | 32° | 26° | 37° | 4% | |
| Rio Negro | Overcast | 16° | 13° | 21° | 11% | |
| Santiago Del Estero | Overcast | 35° | 28° | 41° | 6% | |
| Chaco | Overcast | 29° | 24° | 35° | 1% | |
| Santa Cruz | Overcast | 12° | 7° | 18° | 0% | |
| Entre Rios | Moderate Drizzle | 26° | 21° | 31° | 7% | |
| Jujuy | Slight Thunderstorm | 22° | 15° | 29° | 29% | |
| San Juan | Partly Cloudy | 33° | 26° | 40° | 3% |
Frequently asked questions
What is the weather right now in Argentina?
As of now, the weather in major cities in Argentina varies:
- In Santiago Del Estero, the temperature is around 41°C (105.8°F), with Overcast.
- In Tierra Del Fuego, the current temperature is about 3°C (37.4°F) Drizzle.
What type of climate zone is Argentina?
Most cities in Argentina are classified within the Humid subtropical, no dry season climate zone (Köppen: Cfa).
Where is the hottest place in Argentina today?
Santiago Del Estero is the hottest place in Argentina right now with the daily high temperature reaching 41°C or 105.8°F, followed by San Juan (40°C/104.0°F), La Rioja (39°C/102.2°F) and Tucuman (38°C/100.4°F).
What is the coldest place in Argentina right now?
Tierra Del Fuego is the coldest place in Argentina right now, with average temperatures hovering around 3 °C or 37.4 °F.