Argentina weather map
The weather in most locations in Argentina today is expected to be warmer than yesterday, with average temperatures ranging from 2°C to 39°C.
Weather forecast for major cities in Argentina
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Buenos Aires | Mainly Clear | 23° | 20° | 28° | 0% | |
| Cordoba | Partly Cloudy | 26° | 18° | 34° | 0% | |
| Santa Fe | Overcast | 25° | 20° | 30° | 0% | |
| Mendoza | Partly Cloudy | 28° | 20° | 35° | 0% | |
| Tucuman | Partly Cloudy | 28° | 22° | 34° | 0% | |
| Corrientes | Drizzle | 28° | 23° | 33° | 3% | |
| Salta | Moderate Drizzle | 24° | 18° | 32° | 26% | |
| Misiones | Slight Thunderstorm | 26° | 22° | 31° | 23% | |
| San Luis | Overcast | 26° | 18° | 33° | 0% | |
| Tierra Del Fuego | Overcast | 7° | 2° | 12° | 0% | |
| Chubut | Slight Rain Showers | 14° | 11° | 17° | 14% | |
| Neuquen | Drizzle | 26° | 19° | 33° | 0% | |
| Formosa | Partly Cloudy | 29° | 23° | 35° | 13% | |
| La Pampa | Overcast | 26° | 19° | 33° | 0% | |
| La Rioja | Clear Sky | 31° | 24° | 39° | 0% | |
| Catamarca | Mainly Clear | 30° | 23° | 37° | 0% | |
| Rio Negro | Slight Thunderstorm | 21° | 15° | 28° | 32% | |
| Santiago Del Estero | Partly Cloudy | 32° | 24° | 39° | 5% | |
| Chaco | Drizzle | 29° | 23° | 36° | 5% | |
| Santa Cruz | Overcast | 10° | 4° | 18° | 0% | |
| Entre Rios | Overcast | 25° | 20° | 31° | 0% | |
| Jujuy | Thunderstorm With Slight | 22° | 16° | 29° | 35% | |
| San Juan | Partly Cloudy | 30° | 21° | 38° | 0% |
Frequently asked questions
What is the weather right now in Argentina?
As of now, the weather in major cities in Argentina varies:
- In La Rioja, the temperature is around 39°C (102.2°F), with Clear Sky.
- In Tierra Del Fuego, the current temperature is about 2°C (35.6°F) Overcast.
What type of climate zone is Argentina?
Most cities in Argentina are classified within the Humid subtropical, no dry season climate zone (Köppen: Cfa).
Where is the hottest place in Argentina today?
La Rioja is the hottest place in Argentina right now with the daily high temperature reaching 39°C or 102.2°F, followed by Santiago Del Estero (39°C/102.2°F), San Juan (38°C/100.4°F) and Catamarca (37°C/98.6°F).
What is the coldest place in Argentina right now?
Tierra Del Fuego is the coldest place in Argentina right now, with average temperatures hovering around 2 °C or 35.6 °F.