Argentina weather map
The weather in most locations in Argentina today is expected to be warmer than yesterday, with average temperatures ranging from 6°C to 38°C.
Weather forecast for major cities in Argentina
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Buenos Aires | Overcast | 22° | 20° | 25° | 7% | |
| Cordoba | Slight Thunderstorm | 22° | 19° | 28° | 47% | |
| Santa Fe | Slight Thunderstorm | 26° | 21° | 30° | 23% | |
| Mendoza | Slight Thunderstorm | 21° | 15° | 30° | 26% | |
| Tucuman | Overcast | 26° | 22° | 32° | 46% | |
| Corrientes | Drizzle | 28° | 24° | 32° | 19% | |
| Salta | Overcast | 22° | 15° | 27° | 17% | |
| Misiones | Drizzle | 27° | 22° | 33° | 17% | |
| San Luis | Thunderstorm With Slight | 20° | 17° | 25° | 61% | |
| Tierra Del Fuego | Drizzle | 10° | 6° | 13° | 19% | |
| Chubut | Slight Thunderstorm | 18° | 14° | 26° | 9% | |
| Neuquen | Drizzle | 20° | 16° | 26° | 7% | |
| Formosa | Drizzle | 28° | 22° | 33° | 18% | |
| La Pampa | Moderate Rain Showers | 18° | 15° | 22° | 28% | |
| La Rioja | Drizzle | 26° | 21° | 33° | 25% | |
| Catamarca | Overcast | 26° | 21° | 31° | 21% | |
| Rio Negro | Drizzle | 22° | 16° | 28° | 2% | |
| Santiago Del Estero | Overcast | 27° | 23° | 32° | 49% | |
| Chaco | Drizzle | 28° | 24° | 33° | 23% | |
| Santa Cruz | Partly Cloudy | 15° | 9° | 21° | 1% | |
| Entre Rios | Slight Thunderstorm | 25° | 21° | 29° | 19% | |
| Jujuy | Overcast | 21° | 14° | 28° | 51% | |
| San Juan | Partly Cloudy | 27° | 21° | 38° | 1% |
Frequently asked questions
What is the weather right now in Argentina?
As of now, the weather in major cities in Argentina varies:
- In San Juan, the temperature is around 38°C (100.4°F), with Partly Cloudy.
- In Tierra Del Fuego, the current temperature is about 6°C (42.8°F) Drizzle.
What type of climate zone is Argentina?
Most cities in Argentina are classified within the Humid subtropical, no dry season climate zone (Köppen: Cfa).
Where is the hottest place in Argentina today?
San Juan is the hottest place in Argentina right now with the daily high temperature reaching 38°C or 100.4°F, followed by Misiones (33°C/91.4°F), Formosa (33°C/91.4°F) and La Rioja (33°C/91.4°F).
What is the coldest place in Argentina right now?
Tierra Del Fuego is the coldest place in Argentina right now, with average temperatures hovering around 6 °C or 42.8 °F.