Argentina weather map
The weather in most locations in Argentina today is expected to be warmer than yesterday, with average temperatures ranging from 7.99°C to 33.74°C.
Weather forecast for major cities in Argentina
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Buenos Aires | Light Rain | 14.88° | 11.57° | 16.14° | 78% | |
Cordoba | Few Clouds | 19.39° | 12.27° | 20.19° | 0% | |
Santa Fe | Overcast Clouds | 17.18° | 13.74° | 21.13° | 0% | |
Tucuman | Overcast Clouds | 19.89° | 13.61° | 22.1° | 0% | |
Mendoza | Clear Sky | 17.21° | 10.56° | 17.93° | 0% | |
Corrientes | Overcast Clouds | 31.49° | 18.95° | 31.86° | 0% | |
Misiones | Broken Clouds | 30.92° | 19.82° | 31.98° | 0% | |
Salta | Clear Sky | 24.44° | 12.9° | 24.44° | 0% | |
Chubut | Clear Sky | 14.87° | 7.18° | 15.2° | 0% | |
Buenos Aires - Capital Federal | Light Rain | 14.88° | 11.57° | 16.14° | 78% | |
Entre Rios | Overcast Clouds | 16.55° | 12.85° | 20.62° | 0% | |
Jujuy | Broken Clouds | 26.14° | 11.91° | 26.18° | 0% | |
Neuquen | Clear Sky | 12.9° | 5.33° | 14.86° | 0% | |
San Juan | Clear Sky | 18.52° | 11.8° | 19.54° | 0% | |
San Luis | Clear Sky | 18.71° | 9.69° | 19.1° | 0% | |
La Rioja | Few Clouds | 21.46° | 13.63° | 22.75° | 0% | |
Tierra Del Fuego | Light Snow | 7.99° | 0.1° | 8.67° | 48% | |
Formosa | Scattered Clouds | 33.74° | 21.92° | 36.78° | 0% | |
La Pampa | Clear Sky | 18.05° | 7.78° | 18.44° | 0% | |
Catamarca | Clear Sky | 22.76° | 12.62° | 23.32° | 0% | |
Rio Negro | Clear Sky | 16.07° | 8.08° | 17.07° | 0% | |
Santiago Del Estero | Scattered Clouds | 24.94° | 15.68° | 25° | 0% | |
Chaco | Overcast Clouds | 30.55° | 18.93° | 31.07° | 0% | |
Santa Cruz | Few Clouds | 10.8° | 5.03° | 11.2° | 0% |
Frequently asked questions
What is the weather right now in Argentina?
As of now, the weather in major cities in Argentina varies:
- In Formosa, the temperature is around 33.74°C (92.73°F), with Scattered Clouds.
- In Tierra Del Fuego, the current temperature is about 7.99°C (46.38°F) Light Snow.
What type of climate zone is Argentina?
Most cities in Argentina are classified within the Humid subtropical, no dry season climate zone (Köppen: Cfa).
Where is the hottest place in Argentina today?
Formosa is the hottest place in Argentina right now with the daily high temperature reaching 33.74°C or 92.73°F, followed by Corrientes (31.49°C/88.68°F), Misiones (30.92°C/87.66°F) and Chaco (30.55°C/86.99°F).
What is the coldest place in Argentina right now?
Tierra Del Fuego is the coldest place in Argentina right now, with average temperatures hovering around 7.99 °C or 46.38 °F.